Link to HomeHome > Vacuum Capacitor Lineups

Vacuum Capacitor Lineups

  Type* Peak test
voltage
(kVp)
Capacitance
(pF)
Permissible
current
(Arms)
(13.56MHz)
Overall
length
(mm)
Diameter
(mm)
Rotating
torque
(N・cm)
No. of turns
(Turns)
Variable capacitance type
Variable
capacitance
type
UW55 8~20 10~500 54~94 133.5 55 18 10.5±0.5
UW65 4~12 50~1500 94 133.5 65 18 10.5±0.5
UW70 3 200~2000 94 133.5 70 18 10.5±0.5
VH65 3~20 5.5~1500 54~120 154 65 18 14±0.5
VH82 5~20 20~1500 135 154 82 18 14±0.5
VH82L 8~25 8.5~400 36~135 125 82 18 10.5±0.5
VH94 5~20 30~1500 150 154 94 18 14±0.5
VH110 5~35 8~2000 38~170 154 110 18 14±0.5
VT 5~15 5~1500 40~100 107~130 52.4~62.4 17.6~23.8 6~10±1.0
VM 5~30 6~2000 21~100 100~140 60.4~89 19.6~24.5 5.5±0.5~12±1.0
Fixed  capacitance type
Fixed
capacitance
type
FH48C 25~30 25~200 21~145 73 48
FH52WR 3~15 250~2000 106~134 52 52.4
FH65C 35 25~250 31~172 87 65
FC62 20 9~150 6~100 50 62.4
FS36S 5 100~200 18~36 30 36
FS36 5~20 10~500 5~50 43 36
FS43 5~15 220~1000 50 43 43

*Type descriptions have the meanings as specified at the right.

VHV→Variable, H→Without center pin VTV→Variable, T→Compact size VMV→Variable, M→Small/medium capacity
FHF→Fixed, H→Without center pin FCF→Fixed, C→Copper electrode FSF→Fixed, S→Stainless electrode

Product Situations

Variable capacitance type
Variable capacitance type VH65type VH82type VH82Ltype VMtype VTtype VH94type VH110type UW Type
Fixed capacitance type
Fixed capacitance type FHtype FCtype FStype
Privacy Policy | Site Policy
Page Top
Copyright(C) MEIDENSHA CORPORATION All Rights Reserved.