Home > Fixed capacitance type
| High Power RF System Applications · High Voltage | Medium Power RF System Applications | Low Power RF System Applications · Ultra-Compact · Various Capacitances | ||||||
|---|---|---|---|---|---|---|---|---|
![]() FH48C |
![]() FH52WR |
![]() FH65C |
FC52 |
![]() FC52A |
![]() FC62 |
FS36S |
FS36 |
FS43 |
The FH type capacitors have been developed for high-current and high-frequency applications. For high-voltage applications, MEIDEN offers the lineups with peak test voltages of 25kVp, 30kVp, and 35kVp. They have assured ultra-low loss by using high alumina materials in ceramic envelopes.
The FC type capacitors have higher current capacities than the FS type capacitors by using copper materials in electrodes.
The FS type capacitors have achieved the miniaturization and high withstand voltages by using stainless materials in electrodes and by highly accurate positioning with the use of a center pin. Although their current capacity is below that of copper electrode type capacitors, a high current can be carried due to low-loss performance. Therefore, they are applicable as an alternative to ceramic capacitors.
| Type | Peak test voltage (50/60Hz) |
RF working voltage (13.56MHz) |
Capacitance | Max. permissible current (13.56MHz) |
External dimensions |
Weight |
|---|---|---|---|---|---|---|
| SCF-300.25H48C | 30kVp | 18kVp | 25pF | 27Arms | L73×ø48mm | 0.5kg |
| SCF-300.5H48C | 30kVp | 18kVp | 50pF | 54Arms | L73×ø48mm | 0.5kg |
| SCF-300.75H48C | 30kVp | 18kVp | 75pF | 81Arms | L73×ø48mm | 0.5kg |
| SCF-301H48C | 30kVp | 18kVp | 100pF | 108Arms (*at 50W) | L73×ø48mm | 0.5kg |
| SCF-351H48C | 35kVp | 21kVp | 100pF | 126Arms (*at 50W) | L73×ø48mm | 0.5kg |
| SCF-251.25H48C | 25kVp | 15kVp | 125pF | 123Arms (*at 50W) | L73×ø48mm | 0.5kg |
| SCF-251.5H48C | 25kVp | 15kVp | 150pF | 135Arms (*at 50W) | L73×ø48mm | 0.5kg |
| SCF-251.75H48C | 25kVp | 15kVp | 175pF | 145Arms (*at 50W) | L73×ø48mm | 0.5kg |
| SCF-252H48C | 25kVp | 15kVp | 200pF | 145Arms (*at 50W) | L73×ø48mm | 0.5kg |
| When you click a product name, a data sheet of detailed information about the product can be downloaded. ( (*) at 50W : 50W cooling |
||||||
| Type | Peak test voltage (50/60Hz) |
RF working voltage (13.56MHz) |
Capacitance | Max. permissible current (13.56MHz) |
External dimensions |
Weight |
|---|---|---|---|---|---|---|
| SCF-151H52WR | 15kVp | 9kVp | 100pF | 54Arms (*at 50W) | L52×ø52.4mm | 0.4kg |
| SCF-201H52WR | 20kVp | 12kVp | 100pF | 54Arms (*at 50W) | L52×ø52.4mm | 0.4kg |
| SCF-152H52WR | 15kVp | 9kVp | 200pF | 107Arms (*at 50W) | L52×ø52.4mm | 0.4kg |
| SCF-202H52WR | 20kVp | 12kVp | 200pF | 142Arms (*at 50W) | L52×ø52.4mm | 0.4kg |
| SCF-152.5H52WR | 15kVp | 9kVp | 250pF | 134Arms (*at 50W) | L52×ø52.4mm | 0.4kg |
| SCF-153.5H52WR | 15kVp | 9kVp | 350pF | 132Arms (*at 50W) | L52×ø52.4mm | 0.4kg |
| SCF-125H52WR | 12kVp | 7.2kVp | 500pF | 126Arms (*at 50W) | L52×ø52.4mm | 0.4kg |
| SCF-56H52WR | 5kVp | 3kVp | 600pF | 108Arms (*at 50W) | L52×ø52.4mm | 0.4kg |
| SCF-107.5H52WR | 10kVp | 6kVp | 750pF | 116Arms (*at 50W) | L52×ø52.4mm | 0.4kg |
| SCF-510H52WR | 5kVp | 3kVp | 1000pF | 115Arms (*at 50W) | L52×ø52.4mm | 0.4kg |
| SCF-810H52WR | 8kVp | 4.8kVp | 1000pF | 115Arms (*at 50W) | L52×ø52.4mm | 0.5kg |
| SCF-315H52WR | 3kVp | 1.8kVp | 1500pF | 106Arms (*at 50W) | L52×ø52.4mm | 0.5kg |
| SCF-317.5H52WR | 3kVp | 1.8kVp | 1750pF | 105Arms (*at 50W) | L52×ø52.4mm | 0.4kg |
| SCF-320H52WR | 3kVp | 1.8kVp | 2000pF | 105Arms (*at 50W) | L52×ø52.4mm | 0.6kg |
| When you click a product name, a data sheet of detailed information about the product can be downloaded. ( (*) at 50W : 50W cooling |
||||||
| Type | Peak test voltage (50/60Hz) |
RF working voltage (13.56MHz) |
Capacitance | Max. permissible current (13.56MHz) |
External dimensions |
Weight |
|---|---|---|---|---|---|---|
| SCF-350.25H65C | 35kVp | 21kVp | 25pF | 31Arms | L87×ø65mm | 0.7kg |
| SCF-350.5H65C | 35kVp | 21kVp | 50pF | 63Arms | L87×ø65mm | 0.7kg |
| SCF-351H65C | 35kVp | 21kVp | 100pF | 126Arms (*at 50W) | L87×ø65mm | 0.7kg |
| SCF-351.5H65C | 35kVp | 21kVp | 150pF | 172Arms (*at 50W) | L87×ø65mm | 0.8kg |
| SCF-351.75H65C | 35kVp | 21kVp | 175pF | 168Arms (*at 50W) | L87×ø65mm | 0.8kg |
| SCF-352H65C | 35kVp | 21kVp | 200pF | 164Arms (*at 50W) | L87×ø65mm | 0.9kg |
| SCF-352.5H65C | 35kVp | 21kVp | 250pF | 155Arms (*at 50W) | L87×ø65mm | 1.0kg |
| When you click a product name, a data sheet of detailed information about the product can be downloaded. ( (*) at 50W : 50W cooling |
||||||
| Type | Peak test voltage (50/60Hz) |
RF working voltage (13.56MHz) |
Capacitance | Max. permissible current (13.56MHz) |
External dimensions |
Weight |
|---|---|---|---|---|---|---|
| SCF-150.5C | 15kVp | 9kVp | 50pF | 27Arms | L48×ø52.4mm | 0.33kg |
| SCF-151C | 15kVp | 9kVp | 100pF | 54Arms | L48×ø52.4mm | 0.33kg |
| SCF-151.5C | 15kVp | 9kVp | 150pF | 80Arms | L48×ø52.4mm | 0.33kg |
| SCF-152C | 15kVp | 9kVp | 200pF | 80Arms | L48×ø52.4mm | 0.33kg |
| When you click a product name, a data sheet of detailed information about the product can be downloaded. ( |
||||||
| Type | Peak test voltage (50/60Hz) |
RF working voltage (13.56MHz) |
Capacitance | Max. permissible current (13.56MHz) |
External dimensions |
Weight |
|---|---|---|---|---|---|---|
| SCF-150.5CA | 15kVp | 9kVp | 50pF | 27Arms | L62×ø52.4mm | 0.5kg |
| SCF-150.8CA | 15kVp | 9kVp | 80pF | 43Arms | L62×ø52.4mm | 0.5kg |
| SCF-150.9CA | 15kVp | 9kVp | 90pF | 48Arms | L62×ø52.4mm | 0.5kg |
| SCF-151CA | 15kVp | 9kVp | 100pF | 54Arms | L62×ø52.4mm | 0.5kg |
| SCF-151.2CA | 15kVp | 9kVp | 120pF | 65Arms | L62×ø52.4mm | 0.5kg |
| SCF-151.5CA | 15kVp | 9kVp | 150pF | 80Arms | L62×ø52.4mm | 0.5kg |
| SCF-151.8CA | 15kVp | 9kVp | 180pF | 80Arms | L62×ø52.4mm | 0.5kg |
| SCF-152.1CA | 15kVp | 9kVp | 210pF | 80Arms | L62×ø52.4mm | 0.5kg |
| When you click a product name, a data sheet of detailed information about the product can be downloaded. ( |
||||||
| Type | Peak test voltage (50/60Hz) |
RF working voltage (13.56MHz) |
Capacitance | Max. permissible current (13.56MHz) |
External dimensions |
Weight |
|---|---|---|---|---|---|---|
| SCF-200.1C | 20kVp | 12kVp | 9pF | 6Arms | L50×ø62.4mm | 0.6kg |
| SCF-200.5C | 20kVp | 12kVp | 50pF | 36Arms | L50×ø62.4mm | 0.6kg |
| SCF-200.75C | 20kVp | 12kVp | 75pF | 54Arms | L50×ø62.4mm | 0.6kg |
| SCF-201C | 20kVp | 12kVp | 100pF | 72Arms | L50×ø62.4mm | 0.6kg |
| SCF-201.5C | 20kVp | 12kVp | 150pF | 100Arms | L50×ø62.4mm | 0.6kg |
| When you click a product name, a data sheet of detailed information about the product can be downloaded. ( |
||||||
| Type | Peak test voltage (50/60Hz) |
RF working voltage (13.56MHz) |
Capacitance | Max. permissible current (13.56MHz) |
External dimensions |
Weight |
|---|---|---|---|---|---|---|
| SCF-51S | 5kVp | 3kVp | 100pF | 18Arms | L30×ø36mm | 0.12kg |
| SCF-51.1S | 5kVp | 3kVp | 110pF | 20Arms | L30×ø36mm | 0.12kg |
| SCF-51.2S | 5kVp | 3kVp | 120pF | 21Arms | L30×ø36mm | 0.12kg |
| SCF-51.3S | 5kVp | 3kVp | 130pF | 23Arms | L30×ø36mm | 0.12kg |
| SCF-51.4S | 5kVp | 3kVp | 140pF | 25Arms | L30×ø36mm | 0.12kg |
| SCF-51.5S | 5kVp | 3kVp | 150pF | 27Arms | L30×ø36mm | 0.12kg |
| SCF-52S | 5kVp | 3kVp | 200pF | 36Arms | L30×ø36mm | 0.12kg |
| When you click a product name, a data sheet of detailed information about the product can be downloaded. ( |
||||||
| Type | Peak test voltage (50/60Hz) |
RF working voltage (13.56MHz) |
Capacitance | Max. permissible current (13.56MHz) |
External dimensions |
Weight |
|---|---|---|---|---|---|---|
| SCF-150.1Z | 15kVp | 9kVp | 10pF | 5Arms | L43×ø36mm | 0.13kg |
| SCF-150.2Z | 15kVp | 9kVp | 20pF | 10Arms | L43×ø36mm | 0.13kg |
| SCF-150.25Z | 15kVp | 9kVp | 25pF | 13Arms | L43×ø36mm | 0.13kg |
| SCF-200.3Z | 20kVp | 12kVp | 30pF | 27Arms | L43×ø36mm | 0.13kg |
| SCF-150.33Z | 15kVp | 9kVp | 33pF | 17Arms | L43×ø36mm | 0.13kg |
| SCF-150.5Z | 15kVp | 9kVp | 50pF | 27Arms | L43×ø36mm | 0.13kg |
| SCF-150.75Z | 15kVp | 9kVp | 75pF | 40Arms | L43×ø36mm | 0.13kg |
| SCF-150.8Z | 15kVp | 9kVp | 80pF | 43Arms | L43×ø36mm | 0.13kg |
| SCF-150.84Z | 15kVp | 9kVp | 84pF | 45Arms | L43×ø36mm | 0.13kg |
| SCF-150.9Z | 15kVp | 9kVp | 90pF | 48Arms | L43×ø36mm | 0.13kg |
| SCF-151Z | 15kVp | 9kVp | 100pF | 50Arms | L43×ø36mm | 0.13kg |
| SCF-151.2Z | 15kVp | 9kVp | 120pF | 50Arms | L43×ø36mm | 0.13kg |
| SCF-151.3Z | 15kVp | 9kVp | 130pF | 50Arms | L43×ø36mm | 0.13kg |
| SCF-151.4Z | 15kVp | 9kVp | 140pF | 50Arms | L43×ø36mm | 0.13kg |
| SCF-151.5Z | 15kVp | 9kVp | 150pF | 50Arms | L43×ø36mm | 0.13kg |
| SCF-151.8Z | 15kVp | 9kVp | 180pF | 50Arms | L43×ø36mm | 0.13kg |
| SCF-152Z | 15kVp | 9kVp | 200pF | 50Arms | L43×ø36mm | 0.13kg |
| SCF-53Z | 5kVp | 3kVp | 300pF | 50Arms | L43×ø36mm | 0.14kg |
| SCF-53.5Z | 5kVp | 3kVp | 350pF | 50Arms | L43×ø36mm | 0.14kg |
| SCF-54Z | 5kVp | 3kVp | 400pF | 50Arms | L43×ø36mm | 0.14kg |
| SCF-55Z | 5kVp | 3kVp | 500pF | 50Arms | L43×ø36mm | 0.14kg |
| When you click a product name, a data sheet of detailed information about the product can be downloaded. ( |
||||||
| Type | Peak test voltage (50/60Hz) |
RF working voltage (13.56MHz) |
Capacitance | Max. permissible current (13.56MHz) |
External dimensions |
Weight |
|---|---|---|---|---|---|---|
| SCF-152.2 | 15kVp | 9kVp | 220pF | 50Arms | L43×ø43mm | 0.18kg |
| SCF-152.5 | 15kVp | 9kVp | 250pF | 50Arms | L43×ø43mm | 0.18kg |
| SCF-153 | 15kVp | 9kVp | 300pF | 50Arms | L43×ø43mm | 0.18kg |
| SCF-56 | 5kVp | 3kVp | 600pF | 50Arms | L43×ø43mm | 0.20kg |
| SCF-57 | 5kVp | 3kVp | 700pF | 50Arms | L43×ø43mm | 0.20kg |
| SCF-58 | 5kVp | 3kVp | 800pF | 50Arms | L43×ø43mm | 0.20kg |
| SCF-59 | 5kVp | 3kVp | 900pF | 50Arms | L43×ø43mm | 0.20kg |
| SCF-510 | 5kVp | 3kVp | 1000pF | 50Arms | L43×ø43mm | 0.22Kg |
| When you click a product name, a data sheet of detailed information about the product can be downloaded. ( |
||||||